SMWCmon Base Stats Table
You can order it by clicking the column headers. Give it a try!
[Return]

# SMWCmon Type 1 Type 2 Ability 1 Ability 2 HP ATK DEF SPE SPA SPD Total Niche
001 ERSAN GRASS OVERGROW 50 60 60 40 50 40 300
002 ERSANIO GRASS OVERGROW 65 80 80 50 65 50 390
003 ERSANIOMNOM GRASS OVERGROW 90 100 100 70 90 70 520 Physical grass type/Subseeder
004 VIARRA FIRE BLAZE 50 40 40 60 60 50 300
005 MIKUPHOENIX FIRE BLAZE 65 50 50 80 80 65 390
006 FIREPHOENIX FIRE BLAZE 90 70 90 80 100 90 520 Special sweeper
007 A YOSHI WATER TORRENT 60 40 50 50 60 40 300
008 AQUAYOSHI WATER TORRENT 80 50 65 65 80 50 390
009 AQUIFER WATER TORRENT 100 70 90 90 100 70 520 Bulky water
010 JAYPAW NORMAL FLYING IMMUNITY 50 30 30 60 60 30 260
011 JAYFEATHER NORMAL FLYING IMMUNITY 70 50 50 80 80 70 400 Early special sweeper with psychic moves
012 ANOOBIS NORMAL PICKUP 100 40 30 30 40 30 270
013 ANOOBESE NORMAL PICKUP 180 70 40 40 70 40 440 Sub-passer/Item-support
014 LEMONADE WATER GRASS RAIN DISH 50 30 30 30 60 60 260
015 CITRONADE WATER GRASS RAIN DISH 70 50 50 50 90 90 400 Special tank/Subseeder
016 SKIPLOOM GRASS FLYING CHLOROPHYLL 50 40 60 80 40 60 330
017 JUMPLUFF GRASS FLYING CHLOROPHYLL 80 60 70 110 60 90 470 Dual status/Subseeder
018 LEMMY BUG SHIELD DUST FLASH FIRE 40 50 30 50 30 30 230
019 LEMMYKOOPA BUG FIRE SHIELD DUST FLASH FIRE 70 80 50 80 50 50 380 Physical attacker
020 ONTHENET NORMAL OWN TEMPO OBLIVIOUS 40 30 40 30 70 90 300
021 LUCAS NORMAL PSYCHIC OWN TEMPO OBLIVIOUS 60 40 60 40 90 110 400
022 RYUKARI NORMAL PSYCHIC OWN TEMPO LEVITATE 80 50 80 50 100 150 510 Special tank/attacker
023 PIKAMATT ELECTRIC STATIC PICKUP 40 60 30 80 40 40 290
024 RIOMATT ELECTRIC STATIC INTIMIDATE 60 80 40 90 60 60 390
025 PIKAGUY ELECTRIC DRAGON STATIC INTIMIDATE 70 110 50 110 70 70 480 Physical sweeper
026 KYOSERON GROUND ROCK VITAL SPIRIT STENCH 30 30 30 80 80 10 260
027 KYOSERAVE GROUND ROCK VITAL SPIRIT STENCH 50 50 50 100 100 20 370
028 LOLMART GROUND ROCK VITAL SPIRIT STENCH 70 70 70 130 110 50 500 Special sweeper
029 BOING WATER POISON LIQUID OOZE LIMBER 30 30 70 50 30 90 300
030 BOINGBOINGSPLAT WATER POISON LIQUID OOZE LIMBER 50 70 110 70 70 130 500 Tank/support
031 SMKD POISON THICKFAT 200 40 40 20 40 40 380
032 SMKLARD POISON DARK THICKFAT 255 80 50 10 60 50 505 Massive lard bulk
033 HACH FIGHTING KEEN EYE 50 80 70 70 20 50 340
034 HACHCOOL FIGHTING KEEN EYE 100 120 80 80 30 60 470 Bulky attacker
035 ROY BUG POISON POINT STICKY HOLD 20 60 20 80 60 60 300
036 FUZZYFREAK BUG POISON POINT STICKY HOLD 40 80 40 100 80 80 420 Health stealer/Annoyer
037 AMOS WATER INNER FOCUS 80 60 50 40 60 50 340
038 AMOSLAP WATER INNER FOCUS 100 90 70 60 90 70 460 Mixed attacker
039 BORFES PSYCHIC INNER FOCUS 40 50 60 80 50 60 340
040 MUE PSYCHIC INNER FOCUS 60 70 90 100 70 90 460 Dual status/Support
041 CHAOTICFOX FIRE LEVITATE 60 40 40 80 80 80 460 Early sweeper
042 RORSCHACH FIGHTING OWN TEMPO INNER FOCUS 60 80 80 80 40 40 460 Early sweeper
043 REDTOONLINK FIGHTING PICKUP 80 60 60 40 60 80 460 Early tank
044 BUSTERBEETLE BUG ROCK SHELL ARMOR 80 60 80 40 60 60 460 Early tank
045 ICEGOOM ICE ROCK SNOW WARNING 90 90 120 40 40 90 470 Rollout abuser/Tank
046 DISPARI PSYCHIC GROUND SYNCHRONIZE 40 20 50 40 60 70 280
047 DISPARI SCURO PSYCHIC GROUND SYNCHRONIZE 60 25 75 60 100 120 440 Dual screen/Support
048 ALCARO GRASS NATURAL CURE 80 40 40 80 80 80 400 Support
049 BUU-HUU GHOST LEVITATE 50 50 50 80 90 80 400 Support
050 BROOZER GHOST GUTS 80 90 50 80 50 50 400 Physical attacker
051 BLECK GHOST PRESSURE LEVITATE 40 20 70 70 90 40 330
052 BLUMIERE GHOST PRESSURE LEVITATE 60 40 90 120 120 60 490 Special sweeper
053 KATELYNN FIRE FLAME BODY INTIMIDATE 60 60 60 60 90 60 390
054 LEAF FIRE GRASS FLAME BODY INTIMIDATE 90 60 60 60 120 90 510 Special attacker
055 RADKIP FIRE WATER FLAME BODY INTIMIDATE 90 60 90 90 90 60 510 Special attacker/Bulky water
056 THUNDERKIP FIRE ELECTRIC FLAME BODY INTIMIDATE 90 60 60 90 120 60 510 Special sweeper
057 SPADE FIGHTING BATTLE ARMOR 40 70 70 70 40 40 330
058 SPADINGO FIGHTING GROUND BATTLE ARMOR 75 105 105 105 75 75 540 Physical sweeper
059 SPADINOSAUR FIGHTING DRAGON BATTLE ARMOR 75 130 80 80 100 75 540 Mixed attacker
060 CRYSTAL BIT ICE CLEAR BODY 30 40 80 40 80 80 350
061 CRYSTAL KING ICE GHOST CLEAR BODY 50 70 110 70 100 110 530 Bulky attacker
062 MEGAFONZIE WATER SWIFT SWIM 20 10 60 80 20 10 200
063 MEGAFONZIDOS WATER FLYING INTIMIDATE 95 125 80 80 100 60 540 Gyarados
064 BLUEREDMARIO64 WATER FIRE OWN TEMPO 64 64 64 64 64 64 384
065 BLUEREDMARIO128 WATER FIRE HUGE POWER 128 64 64 64 128 64 512 Mixed attacker
066 BLOOP! WATER WATER ABSORB SWIFT SWIM 90 30 50 100 100 50 420 Special sweeper
067 LEOD WATER DARK ROUGH SKIN HYPER CUTTER 75 100 50 115 30 50 420 Physical sweeper
068 ARBE DARK STURDY RUN AWAY 100 40 40 20 40 40 280
069 ARBEWHAT DARK STURDY RUN AWAY 180 60 50 40 60 50 440 Nerfed Wobbuffet
070 KILLOZAPIT NORMAL ROCK HARD 80 40 40 80 40 40 320 Buffed Ditto
071 ANONIMATO NORMAL DARK TRACE 50 90 70 110 20 70 410 Annoyer/Item-support
072 QUIZLER GHOST FIRE DROUGHT 50 20 70 110 90 70 410 Annoyer/Dual status
073 YANAMA DARK INNER FOCUS 80 80 50 80 60 50 400
074 HYPANAMA DARK PSYCHIC INNER FOCUS 100 100 60 100 80 60 500 Physical sweeper
075 ZERIO ELECTRIC GUTS 60 110 60 80 60 80 450 Physical attacker with fighting moves
076 MEIRDENT FIGHTING FLYING VITAL SPIRIT 65 105 55 60 35 80 400 Physical attacker
077 KPHOENIX DARK FIRE LEVITATE 65 35 80 60 105 55 400 Special attacker
078 PIEGUY NORMAL PRESSURE 85 60 85 85 60 85 460 Support
079 PESTER NORMAL STATIC 85 85 60 85 85 60 460 Support
080 KUNIO ROCK ROCK HARD 60 110 140 50 50 50 460 Physical tank
081 POWERCAT NORMAL CUTE CHARM 60 80 50 80 50 80 400 Annoyer
082 GIGA FIGHTING TRUANT 100 140 80 80 80 80 560 Slaking
083 DIMENTIO DARK PSYCHIC LEVITATE 30 30 40 100 130 130 440 Sweeper/Dual screen
084 ORBIS ELECTRIC ICE CUTE CHARM TRACE 80 55 80 100 85 100 500 Buffed Pachirisu
085 PHIREYA WATER DRIZZLE 80 80 80 80 80 80 480 Rain support
086 RAIBYS POISON FLYING VITAL SPIRIT TRACE 80 100 60 100 80 80 500 Physical sweeper
087 LYMIA ELECTRC FLYING CUTE CHARM LIGHTNING ROD 80 60 80 100 80 100 500 Special attacker/support
088 MINA STEEL FLASH FIRE BATTLE ARMOR 80 100 100 80 60 80 500 Physical attacker with fire moves
089 AEIOUNA PSYCHIC SYNCHRONIZE 40 40 60 100 120 120 480 Special sweeper
090 NHIMOR POISON WATER CLEAR BODY 120 60 60 80 80 80 480 Tank
091 PROBOPASS ROCK STEEL STURDY MAGNET PULL 60 55 145 40 75 150 525 Your favorite
092 ANCIENTPOWER ROCK LEVITATE 75 75 125 75 105 75 525 Special attacker
093 SCHWA PSYCHIC ELECTRIC TRACE 65 60 70 40 90 75 400 Porygon
094 SKWAA PSYCHIC ELECTRIC TRACE 85 80 90 60 120 95 530 Porygon 2/Z
095 PHEONIX FIRE ICE EARLY BIRD OBLIVIOUS 75 50 75 50 75 115 440 Support
096 ULTIMA GHOST ROCK STURDY 35 35 90 35 75 90 360
097 ULTIMAXIMUS GHOST ROCK STURDY 45 45 120 45 105 120 480 Tank
098 GRISHNAX GHOST ROCK VITAL SPIRIT 50 115 75 75 50 75 440 Physical attacker
099 CIRNO ICE FLYING VITAL SPIRIT HUSTLE 59 99 59 99 99 59 474 Sweeper
100 JORSHAMO STEEL FIGHTING PURE POWER 80 40 80 90 20 40 350
101 JORTISSIMO STEEL FIGHTING PURE POWER 90 60 90 120 30 60 450 Physical attacker
102 RANDOR DARK GHOST FLASH FIRE LEVITATE 40 40 60 75 90 80 345
103 SNIGGERBOBBLE DARK GHOST FLASH FIRE LEVITATE 50 90 70 90 110 100 510 Mixed attacker
104 RAYMAN MAN FIGHTING LIMBER 50 90 50 130 50 70 440 Revenge killer
105 LUNARYOSHI PSYCHIC SYNCHRONIZE PURE POWER 50 40 40 40 80 80 330
106 NOELYOSHI PSYCHIC DRAGON SYNCHRONIZE PURE POWER 100 60 60 60 110 110 500 Mixed attacker/Support
107 ICEYOSHI ICE WHITE SMOKE PURE POWER 50 40 80 40 80 40 330
108 FREEZEYOSHI ICE DRAGON WHITE SMOKE PURE POWER 100 60 110 60 110 60 500 Mixed attacker/Support
109 SIND FIRE FLAME BODY PURE POWER 50 40 40 80 80 40 330
110 SINDYOSHI FIRE DRAGON FLAME BODY PURE POWER 100 60 60 110 110 60 500 Mixed attacker/Support
111 SLASH MAN STEEL FIGHTING HYPER CUTTER 60 130 60 90 40 40 420 Physical attacker
112 ICE MAN ICE STEEL BATTLE ARMOR 60 40 40 90 130 60 420 Special attacker
113 ELLIPSIS DARK TRUANT 40 20 110 10 30 90 300
114 ELLIPSIS... DARK TRUANT 60 20 150 10 60 130 360 Tank
115 TORNADO FLYING AIR LOCK 40 80 40 160 80 40 440 Revenge killer
116 SPUD ALPHA GRASS GROUND CHLOROPHYLL SAND VEIL 80 60 70 30 90 60 390 Sandstorm support/Subseeder
117 AQUA LAKITU FLYING WATER SWIFT SWIM CLOUD NINE 70 60 30 80 90 60 390 Weather support
118 UNKNOWNERROR BUG ELECTRIC TRACE 35 45 70 70 80 45 345
119 SYSTEMKRASH BUG ELECTRIC TRACE 65 65 90 85 130 65 500 Special sweeper
120 ELECTRON ELECTRIC MAGNET PULL 40 40 90 140 80 90 480 Electrode
121 MARVIN STEEL PSYCHIC SOUNDPROOF 100 30 130 20 90 100 470 Tank/Dual screen
122 LUIGI-SAN NORMAL FIRE FLASH FIRE 100 90 70 20 100 90 470 Tank/Mixed attacker
123 DESERT-FOX GROUND SAND STREAM 80 80 70 70 70 70 440 Sandstorm support
124 ULTIMARIO FIRE FIGHTING GUTS 60 30 50 60 50 70 320
125 HYPERMARIO FIRE FIGHTING GUTS 80 50 70 80 70 90 440 Physical sweeper
126 MOONY PSYCHIC ROCK ILLUMINATE NATURAL CURE 30 30 30 30 30 30 180
127 MOONYMOONS PSYCHIC ROCK ILLUMINATE NATURAL CURE 60 60 60 60 60 60 360
128 MOONYMOONMOONS PSYCHIC ROCK ILLUMINATE NATURAL CURE 90 90 90 90 120 120 540 Special sweeper/tank
129 MALLEO DARK FIRE INTIMIDATE ARENA TRAP 50 100 100 50 50 50 400 ?
130 WEEGEE DARK ELECTRIC INTIMIDATE ARENA TRAP 50 50 50 50 100 100 400 ?
131 AMA NORMAL SERENE GRACE 80 80 80 100 100 100 540 Special sweeper with flying moves
132 BARITONE NORMAL STEEL VOLT ABSORB 80 80 100 80 100 100 540 Special attacker/Support
133 CLERU PSYCHIC FLYING CUTE CHARM 60 60 80 100 80 100 480 Support
134 LUCIAN DARK FLYING VITAL SPIRIT 60 80 60 100 100 80 480 Mixed sweeper
135 FPI STEEL VOLT ABSORB 60 80 60 60 80 140 480 Special tank
136 TECHOKAMI STEEL FIGHTING SPEED BOOST 60 80 80 120 60 80 480 Revenge killer/Support
137 ABSENTMINISTRATOR GHOST CLEAR BODY 100 60 80 100 60 80 480 Annoyer
138 TAILS FLYING CLOUD NINE 40 40 60 50 70 60 360
139 SUPERTAILS FLYING CLOUD NINE 60 60 90 80 100 90 480
140 SUPPATENKO FLYING CLOUD NINE 80 80 100 100 130 110 600 Special sweeper
141 SNN STEEL GHOST SOUND PROOF 70 70 70 50 50 50 360
142 SONOTNORMAL STEEL GHOST SOUND PROOF 90 90 90 70 70 70 480
143 SNINJANOTEMASTER STEEL GHOST SOUND PROOF 100 120 120 80 100 80 600 Mixed sweeper
144 THE MAGICIAN PSYCHIC SYNCHRONIZE 100 100 100 100 120 100 620 Special sweeper *
145 CHESTER NORMAL SYNCHRONIZE 100 120 100 100 100 100 620 Physical sweeper *
146 SYSTEM ELECTRIC SYNCHRONIZE 100 100 110 100 100 110 620 Tank *
147 PAC FIGHTING PRESSURE 100 130 130 110 100 100 670 Physical sweeper *
148 SMALLHACKER DARK PRESSURE 100 100 100 110 130 130 670 Physical sweeper *
149 KIERAN GHOST PRESSURE 100 100 130 110 100 130 670 Tank *
150 MEGADMIN GHOST DARK WONDER GUARD 130 130 130 130 130 130 780 Instawin *
151 MUNCHER GRASS DARK LEVITATE 100 100 100 100 100 100 600 omnomnom *
# SMWCmon Type 1 Type 2 Ability 1 Ability 2 HP ATK DEF SPE SPA SPD Total Niche